Panel Status
Cell
| Signal Strength | 17 |
| Bars | 4 |
| Connection Status | Data Connected |
| IMEI | 35403-1089668062 |
| Carrier MCC, MNC | 240, 01 |
| IMSI | 310410187071066 |
| ICCID | 89014104271870710669 |
| Last Message | 2026-04-15 03:48:21 PM |
| SIM Lock | Locked |
| Registration Status | Roaming |
| Registration Time | 7 seconds |
| Registration Failures | 0 |
| Not Tested |
Broadband
| Broadband Status | Connected |
| IP | 5.57.245.186 |
| Last Message | 2026-04-15 03:52:03 PM |
| Wifi Dongle | Not Connected |
| Network SSID | Not Connected |
| Wifi Signal Strength | Not Connected |
Versions
| Alarm.com Version | 193e |
| Climax Version | HPGW-G 0.0.2.25C BG_U-ITR-F1-BD_BL.A30.20181117 |
Panel
| AC Power | Normal |
| Battery | Normal |
Network Scan